Build Your Dream Home in a Well-Planned Community
विश्वास हमारा | मूल्य हमारा | सपने आपके, समाधान हमारा
Shree Balaji Properties Developers Private Limited presents Anand Vihar — a thoughtfully planned residential plot project at Rajdhani Road, SH-49, Sirsiya Chowk, Tajpur, Samastipur, Bihar.
Fast & transparent process
100% verified documents
SH-49, Tajpur, Samastipur
High growth potential
Choose the plan that suits you — One-Time Payment or Flexible EMI up to 60 months.
| Plot Size (sq.ft) | Rate | Total Amount |
|---|---|---|
| 600 | ₹1,599 / sq.ft | ₹9,59,400 |
| 900 | ₹1,599 / sq.ft | ₹14,39,100 |
| 1200 | ₹1,599 / sq.ft | ₹19,18,800 |
| 1800 | ₹1,599 / sq.ft | ₹28,78,200 |
| Plot Size (sq.ft) | Special Rate | Total Amount |
|---|---|---|
| 600 SPECIAL | ₹1,399 / sq.ft | ₹8,39,400 |
| 900 SPECIAL | ₹1,399 / sq.ft | ₹12,59,100 |
| 1200 SPECIAL | ₹1,399 / sq.ft | ₹16,78,800 |
| 1800 SPECIAL | ₹1,399 / sq.ft | ₹25,18,200 |
| Plot Size | Total Amount | Booking Amount | Agreement on Booking | EMI (upto 60 months) |
|---|---|---|---|---|
| 1800 × 1699 | ₹30,58,200 | ₹1,00,000 | ₹9,17,460 | ₹35,000 × 60 = ₹21,00,000 |
| 1200 × 1699 | ₹20,38,800 | ₹1,00,000 | ₹6,11,640 | ₹23,000 × 60 = ₹13,80,000 |
| 900 × 1699 | ₹15,29,100 | ₹51,000 | ₹4,58,730 | ₹17,000 × 60 = ₹10,20,000 |
| 600 × 1699 | ₹10,19,400 | ₹51,000 | ₹3,05,820 | ₹11,000 × 60 = ₹6,60,000 |
Thoughtfully planned facilities for a comfortable and secure community living.
Strategically located on Rajdhani Road (SH-49). Tap a place below to fly the map — everything stays on this page.
Click any item to focus it on the map.
Please read the following terms carefully before booking a plot at Anand Vihar.
Note: This is a general summary of terms. Detailed terms will be provided in the booking application form and agreement. For any clarification, please contact the company office.